click to view
 | Sample Sold Listing 1000 University Durham | List $569,000 09/03/2000

| Sold $610,000 10/12/2000 | 4 Bed 2 Bath |  |
 | Single Family Home 14 Red Fox Lane Barrington | List $569,000 10/16/2003 | Sold $569030 07/22/05 | 4 Bed 2.5 Bath |  |
 | Calef Woods New Home 11 Red Fox Lane Barrington | List $420000 10/16/2003 | Sold $475000 10/16/2003 | 4 Bed 3 Bath |  |
 | Comm. use on 3.2 acre Main St 3 North Main St Newmarket | List $495,000 06/06/2005 | Sold $475000 06/17/06 | 5 Bed 2 Bath |  |
 | In Historic and scenic Durham Point 252 Durham Point Road Durham | List $464900 06/18/2002 | Sold $460000 06/03/04 | 4 Bed 2.5 Bath |  |
 | Mini-Farm with class in Newmarket 21 Bald Hill Rd Newmarket | List $495000 11/05/2003 | Sold $456500 02/16/05 | 3 Bed 3full,1/2, 3/4 Bath |  |
 | Perfect live-in Rooming House inCountry 39 Stage Coach Rd Durham | List $449,900 04/20/2003 | Sold $449000 10/16/03 | 10 Bed on efor each unit Bath |  |
 | 10 room Colonial with the Works 5 Fern Way Madbury | List $449,900 11/05/2007 | Sold $435000 02/03/08 | 3 Bed 3 Bath |  |
 | Deertrees Neighborhood 2600 ft. home 76 Bassett Lane Newfields | List $469,900 02/12/2003 | Sold $435000 07/09/03 | 4 Bed 2.5 Bath |  |
 | Historic Smart Homestead 5 bedroom 129 Durham Point Rd Durham | List $399900 08/30/2001 | Sold $420000 07/09/03 | 5 Bed 2.5 Bath |  |
 | New Home in Calef Woods 9 Red Fox lane Barrington | List $419,900 01/26/2004 | Sold $419900 11/26/04 | 4 Bed 2.5 Bath |  |
 | Single Family Home 112 Madbury Rd Durham | List $419,900 12/12/06 | Sold $419900 10/24/07 | 4 Bed 2 Bath |  |
 | Trojan Home in Calef Woods 13 Red Fox Lane Newmarket | List $399900 10/16/2003 | Sold $399900 10/16/2003 | 3 Bed 3 Bath |  |
 | Newl Construction :Hardwoods throughout 15 Red Fox Barrington | List 382000 01/11/2003 | Sold $399,500 10/16/03 | 4 Bed 2.5 Bath |  |
 | Ed White built Home 20 Stonefarm Barrington | List $394900 09/16/2004 | Sold $394900 07/22/05 | 4 Bed 2 1/2 Bath |  |
 | 2700 sq ft of living, 4 bdrm NEW 10 Red Fox Lane Barrington | List $389900 02/12/2003 | Sold $389900 11/26/04 | 4 Bed 2.5 Bath |  |
 | Beautiful location 12 Mastin Way Newmarket | List $364,900 06/17/2003 | Sold $364900 08/14/04 | 4 Bed 2.5 Bath |  |
 | Riverfront Home on 5 acres 174 Wednesday Hill Rd Lee | List $359,900 04/05/2005 | Sold $355400 08/01/05 | 2 Bed 1 Bath |  |
 | Open concept , 4 fireplaces 12 Bay Rd Newmarket | List $289000 06/15/2005 | Sold $350000 8/26/05 | 3 Bed 1 3/4 Bath |  |
 | 12 room colonial with added apt 133 Madbury Rd Durham | List $398,000 01/11/2005 | Sold $350000 09/12/05 | 5 Bed 3.5 Bath |  |
 | 2400 sq ft cape with gardens 168 Durham Rd Dover | List $349900 06/10/2005 | Sold $340000 9/26/05 | 3 Bed 2 Bath |  |
 | Waterfront Condo
Newmarket | List $344500 02/16/2005 | Sold $340000 07/22/05 | 2 Bed 1 3/4 Bath |  |
 | Waterfront Duplex 28 North Main Street Newmarket | List $334900 09/02/2004 | Sold $330000 12/25/04 | 3 on each side Bed 2 Bath |  |
 | Hale-Young Horse Farm 66 Ham Rd Barrington | List $330000 02/24/2003 | Sold $330000 07/09/03 | 4 Bed 1.5 Bath |  |
 | Immaculate and Beautifully Decorated 6 Hamel Farm Drive Newmarket | List $329900 07/27/2002 | Sold $316000 07/09/03 | 3 Bed 2 1.2 Bath |  |